Overview
1.1k visitors total · last 30 days, weeklyPeak 80 on May 5
Channels
Where your visits came from — counted by visit
Audience
Who they are, what they're on
Pages
What they read, where they enter, where they leave
Behaviour
How they engage on the site
46.4%
Higher by 0.3pp vs previous period
Single-page visits ÷ all sessions.
Geography
Where visitors are from.
Day-of-week by hour
Visitor concentration across the selected range (UTC).
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Less
More