People arriving from an AI answer.
AI visits, Fri, Sep 18 to Sat, Oct 17. AI visits, latest 9.
| Date | AI visits |
|---|---|
| Fri, Sep 18 | 9 |
| Sat, Sep 19 | 10 |
| Sun, Sep 20 | 13 |
| Mon, Sep 21 | 10 |
| Tue, Sep 22 | 12 |
| Wed, Sep 23 | 5 |
| Thu, Sep 24 | 7 |
| Fri, Sep 25 | 11 |
| Sat, Sep 26 | 13 |
| Sun, Sep 27 | 10 |
| Mon, Sep 28 | 13 |
| Tue, Sep 29 | 11 |
| Wed, Sep 30 | 7 |
| Thu, Oct 1 | 6 |
| Fri, Oct 2 | 20 |
| Sat, Oct 3 | 15 |
| Sun, Oct 4 | 12 |
| Mon, Oct 5 | 11 |
| Tue, Oct 6 | 10 |
| Wed, Oct 7 | 6 |
| Thu, Oct 8 | 7 |
| Fri, Oct 9 | 12 |
| Sat, Oct 10 | 13 |
| Sun, Oct 11 | 11 |
| Mon, Oct 12 | 10 |
| Tue, Oct 13 | 12 |
| Wed, Oct 14 | 6 |
| Thu, Oct 15 | 7 |
| Fri, Oct 16 | 13 |
| Sat, Oct 17 | 9 |
Server requests from bots. Separate from visitors.
Crawler hits, Fri, Sep 18 to Sat, Oct 17. Crawler hits, latest 412.
| Date | Crawler hits |
|---|---|
| Fri, Sep 18 | 243 |
| Sat, Sep 19 | 224 |
| Sun, Sep 20 | 244 |
| Mon, Sep 21 | 225 |
| Tue, Sep 22 | 284 |
| Wed, Sep 23 | 265 |
| Thu, Sep 24 | 246 |
| Fri, Sep 25 | 305 |
| Sat, Sep 26 | 286 |
| Sun, Sep 27 | 306 |
| Mon, Sep 28 | 326 |
| Tue, Sep 29 | 346 |
| Wed, Sep 30 | 327 |
| Thu, Oct 1 | 386 |
| Fri, Oct 2 | 367 |
| Sat, Oct 3 | 348 |
| Sun, Oct 4 | 368 |
| Mon, Oct 5 | 388 |
| Tue, Oct 6 | 408 |
| Wed, Oct 7 | 389 |
| Thu, Oct 8 | 448 |
| Fri, Oct 9 | 429 |
| Sat, Oct 10 | 410 |
| Sun, Oct 11 | 469 |
| Mon, Oct 12 | 450 |
| Tue, Oct 13 | 470 |
| Wed, Oct 14 | 490 |
| Thu, Oct 15 | 450 |
| Fri, Oct 16 | 431 |
| Sat, Oct 17 | 412 |
export default {
async fetch(req, env, ctx) {
const res = await fetch(req);
ctx.waitUntil(fetch("https://mrkr.app/api/data/crawl", {
method: "POST",
headers: { "content-type": "application/json" },
body: JSON.stringify({
site: "site_demo",
ua: req.headers.get("user-agent"),
path: new URL(req.url).pathname,
}),
}).catch(() => {}));
return res;
},
};